| Reinc to riftchanneller with one mage type (asphyx)
Posted July 7, 2025
Level: 97
Exp: 475.0M
Reinc: human channeller(30)+riftwalker(10)+mage(10)+mage_asphyxiation(10) +inner_circle(10)+navigator(4)+treenav(3)
As planned, I reincarnated into a magical riftwalker + channeller + asphyx mage combo. During the reinc, I did the Wicked witch level 32 quest and got +int gauntlets as the reward. I used the gauntlets to a new channeller golem, which got guard feature thanks to the +int bonus from the gauntlets (remember to set the gauntlets to the int mode before creating the golem).
This time the blue energy aura took about two days to get. I first tested shooting an item 500 times with channelballs, but since that didn’t seem to do the trick, I ended up blasting plenty of small monsters.
I also did the Burn them all Riftwalker task, so I can start a fight with an offensive spell when using the fire entity. I still need to do Blow them down task for the air entity.
Stats and other reinc details
In this reinc, my int stat is 358 with eqs and event bonuses. Spell point ticks seem to vary between 178 and 194 sps (in the spr set).
The spell point max is 2016, which is about 100 sps lower than in the previous channeller reinc as I selected 5.5% spr flask instead of 6% spmax flask.
As I have some taskpoints, I took spmax, int, con, wis, hpmax, spregen and grand sorcerer boons along with few others. The con and hpmax boons are my regular go-to boons in magical reincs, as they increase your solo survival rate quite nicely. Actual caster stat boons are there to get more spmax (and better/longer spells).
My aim has been to try to reach the 2k spmax as it is nice round target number. With other race selection, like thrihkren, I probably could have reached 2.3k or 2.4k spmax, but thrikren has water allergy and therefore is unable to wear some of my +int eqs (like alabaster gloves).
The asphyx mage spells and 100% Damage criticality skill from inner_circle took quite lot of exp, so I couldn’t get Demonic vision ability for human this time.
Channeller eqset
Jazu has quite nice eqset listing. That inspired me to do similar (but less fancy) listing of my eqset:
Int set
Slot(s) | Equipment | Stats | Notes |
---|---|---|---|
amulet | Fire amulet with carved ruby | +9 int +2 spr | From Halloween 2024 Event |
arm+arm | Silk sleeves |> Rixx-Tec I <| | +5 int +hasten spells | From Rixx 2025 Spring Event |
belt | Segmented titanium belt | +7 int | Bought for 400k gold |
bracelets | Bracelets made of sky-blue glass beads | +4 int +1 magical dam | From fulgurite shop |
cloak | Gray great cloak | +8 int +2 spr | Bought for 250k |
ring | Energetic Intelligence Ring [Made by: Thelo] labeled as [6int2energychan] | +6 int | Made in alch reinc |
ring | Intelligence and spell regen ring [Made by: Thelo] labeled as [6int1spr472k] | +6int +1 spr | Made in alch reinc |
foot+foot | A pair of black boots | +6 int +2 wis -2 dex | Bought for 250k |
hand+hand | Alabaster gloves dripping with salt water | +9 int +1 cold res | Bought from smoke+ eqpool for 200k points |
head | A circular mask of strange geometry | +9 int +3 spr | Bought for 3M gold |
held | A long mallorn staff with gem embedding | +10 int | Bought for 3M gold |
held | Red crystal wand | +8 int | Bought for 1.6M |
leg+leg | Dark grey and white plaid kilt with maroon stripes | +8 int +4 cast generic | Bought for 800k |
neck | A necklace with strange geometry | +8 int +3 spr | Bought for 1M |
torso | Glittery crystal breastplate | +6 int | Bought for 500k |
rig | Silk equipment frame with titanium Fox Hunt medallion | +8 int | From Halloween 2024 Event |
Total bonuses: +117 int +10 spr +2 wis -2 dex
Money spent on int eqs: 10.75M gold
Spr set
Slot(s) | Equipment | Stats | Notes |
---|---|---|---|
amulet | A golden pendant inscribed with a symbol of Aeo | +4 spr | Bought for 250k |
arm+arm | Sparkling red bracers | +5 spr +2 con -2 wis | Bought for 500k |
belt | Girdle of Ethereal Power | +4 spr -2 hpr | Bought for 150k |
bracelets | The Bracelets of Darkness | +4 spr +5 qc +darkness | Bought for 500k |
cloak | Tattered Silver Shimmering Cloak | +3 spr -2 str -2 dex | Bought for 150k |
ring | A heavy black metal ring | +5 spr +1 int | Bought from smoke+ eqpool for 250k points |
ring | Ring of Spell Regen and Negative Shadow Leap [Made by: Thelo] labeled as [4spr-5shadowleap] | +4 spr | Made in alch reinc |
foot+foot | A pair of short green boots <christmas glow> | +5 spr +10 qc | From Santa |
hand | A purple glove | +2 spr -3 qc | |
hand | A purple glove | +2 spr -3 qc | |
head | A circular mask of strange geometry | +9 int +3 spr | Same as in int set |
held | A wand of magic | +5 spr +1 int | Bought for 200k |
held | Rod of Artemis | +4 spr | Bought for 70k |
leg+leg | A pair of beautifully crafted white ivory leggings | +5 spr -4 dex | Bought for 2M |
neck | A necklace with strange geometry | +8 int +3 spr | Same as in int set |
torso | A torn leather muscle shirt | +5 spr | Bought for 800k |
rig | Silk equipment frame with titanium Fox Hunt medallion | +8 int | Same as in int set |
Total bonuses: +63 spr +27 int +9 qc -2 str -6 dex -2 hpr -2 wis
Money spent on spr eqs: 4.62M gold (excluding eqs shared with int set)
Wis set
Slot(s) | Equipment | Stats | Notes |
---|---|---|---|
amulet | Sun amulet | +3 wis | Soloed Hirebrand Davinor |
arm | Blue silk armband with silver symbol | +3 wis | Bought for 400k |
arm | Blue silk armband with silver symbol | +3 wis | Bought for 400k |
belt | A small belt made of glass beads | +4 wis | From Fulgurite shop |
bracelets | Silverstar bracelets | +8 wis +4 MoM | Trilloch Zoo party |
cloak | Cape of Knowledge | +6 wis | Bought for 100k |
ring | Ring of Wisdom [Made by: Thelo] labeled as [6wis1hpr] | +6 wis +1 hpr | Made in alch reinc |
ring | Ring of Wisdom and Avoidance [Made by: Thelo] labeled as [6wis1avoid] | +6 wis +1 avoid | Made in alch reinc |
foot+foot | A pair of black boots | +6 int +2 wis -2 dex | Same as in int set |
hand | a green glove | +3 wis -3 dex | Soloed mad scientist |
hand | a green glove | +3 wis -3 dex | Solo kill |
head | Golden helmet crown of the catfolk king | +5 wis | Bought for 100k |
held | Rust Claw the holy hammer | +4 wis +1 spr | Made as Gurb over 20 years ago |
held | The Shield of the Wind | +4 wis +2 spr +invoke drying wind | From Raztax party |
leg+leg | Glittering leg protectors | +8 wis +2 hpr | Bought for 1.5M |
neck | The gleaming blue collar of Bengalore | +6 wis | Bought for 333k |
torso | Holy vest of Yak | +5 wis | Bought for 50k |
rig | Silk equipment frame with titanium Fox Hunt medallion | +8 int | Same as in int set |
Total bonuses: +81 wis +14 int +3 spr +3 hpr -8 dex
Money spent on wis eqs: 2.883M gold (excluding eqs shared with int set)
Money spent on all three eq sets combined: 18.253M gold