| Reinc to level 83 alchmerchant
Posted January 29, 2025
Level: 83
Exp: 424.7M
Reinc: human alchemist(30)+merchant(25)+folklorist(1) +navigator(4)+treenav(3)+saato+(5)
As I had been 78 days (and 14 hours) in the riftchanneller reinc, I did instant reinc to level 83 alchmerchant.
You are about to choose 'instant' as your reincarnation method.
Tax % on your experience would be: 1.454
Experience you would pay would be: 6266909
I managed to max out most skills and many of the necessary spells are at 95% (mould ring 100%). This includes 100% Eye of Loraen and 100% Double mine as well.
merchant info 25
,-------------------------------.
|Percentiles | Adv. cost|
,-------------------------------+-----------------+-------------|
| Skills available at level 25 | Cur | Rac | Max | Exp |
|===============================|=====|=====|=====|=============|
| Appraise | 70 | 100 | 100 | 3727 |
| Essence eye | 100 | 100 | 100 | (n/a) |
| Tinning | 50 | 100 | 100 | 1287 |
| Compare | 70 | 100 | 100 | 5513 |
| Make bandage | 60 | 100 | 100 | 3216 |
| Skinning | 100 | 100 | 100 | (n/a) |
| First aid | 60 | 100 | 85 | 4173 |
| Exchange money | 100 | 100 | 100 | (n/a) |
| Lumberjacking | 100 | 100 | 100 | (n/a) |
| Minecrafting | 20 | 100 | 20 | (n/a) |
| Mining | 100 | 100 | 100 | (n/a) |
| Plastic surgery | 100 | 100 | 100 | (n/a) |
| Plant lore | 100 | 100 | 50 | (n/a) |
| Torch creation | 0 | 100 | 70 | 35 |
| Carpentry | 100 | 100 | 100 | (n/a) |
| Fire building | 40 | 100 | 40 | (n/a) |
| Fresh pants | 80 | 100 | 100 | 25039 |
| Leather craft | 85 | 100 | 100 | 33020 |
| Law | 100 | 100 | 100 | (n/a) |
| Assembly | 60 | 100 | 100 | 11237 |
| Cast control | 90 | 100 | 100 | 69915 |
| Cast generic | 100 | 100 | 100 | (n/a) |
| Cast help | 80 | 100 | 100 | 37797 |
| Cast information | 100 | 100 | 100 | (n/a) |
| Cast special | 85 | 100 | 100 | 50401 |
| Cast teleportation | 80 | 100 | 80 | (n/a) |
| Cast transformation | 100 | 100 | 100 | (n/a) |
| Labeling | 99 | 100 | 99 | (n/a) |
| Mineral cutting | 100 | 100 | 100 | (n/a) |
| Alloying | 100 | 100 | 75 | (n/a) |
| Bargain | 90 | 100 | 100 | 76032 |
| Cannibalize | 100 | 100 | 65 | (n/a) |
| Sewing | 100 | 100 | 100 | (n/a) |
| Amalgamate | 100 | 100 | 100 | (n/a) |
| Attack | 70 | 100 | 45 | (n/a) |
| Butchering | 50 | 100 | 50 | (n/a) |
| Loan sharking | 0 | 100 | 100 | 62 |
| Masonry | 100 | 100 | 100 | (n/a) |
| Blacksmithing | 80 | 100 | 100 | 56985 |
| Make reagent | 100 | 100 | 100 | (n/a) |
| Repair armour | 100 | 100 | 100 | (n/a) |
| Repair item | 100 | 100 | 100 | (n/a) |
| Repair weapon | 100 | 100 | 100 | (n/a) |
| Sculpture | 100 | 100 | 100 | (n/a) |
| Refining | 100 | 100 | 100 | (n/a) |
| Gem cutting | 100 | 100 | 100 | (n/a) |
| Make ammunition | 85 | 100 | 100 | 108124 |
| Refit mount gear | 100 | 100 | 100 | (n/a) |
| Insider trading | 100 | 100 | 100 | (n/a) |
| Glassblowing | 100 | 100 | 100 | (n/a) |
| Shopkeeping | 100 | 100 | 100 | (n/a) |
| Create armour | 100 | 100 | 100 | (n/a) |
| Create weapon | 100 | 100 | 100 | (n/a) |
| Make mount gear | 100 | 100 | 100 | (n/a) |
| Axes | 45 | 100 | 45 | (n/a) |
| Knowledge of identification | 100 | 100 | 100 | (n/a) |
| Knowledge of metamorphosis | 100 | 100 | 100 | (n/a) |
| Bludgeons | 45 | 100 | 45 | (n/a) |
| Quick chant | 62 | 100 | 50 | (n/a) |
| Chest creation | 90 | 100 | 70 | (n/a) |
| Chest lock creation | 70 | 100 | 70 | (n/a) |
| Chest trap creation | 70 | 100 | 70 | (n/a) |
| Shipbuilding | 85 | 100 | 100 | 198708 |
| Upgrade item | 0 | 100 | 100 | 142 |
| Upgrade armour | 0 | 100 | 100 | 187 |
| Upgrade weapon | 0 | 100 | 100 | 187 |
| Double mine | 100 | 100 | 100 | (n/a) |
| Eye of loraen | 100 | 100 | 100 | (n/a) |
`---------------------------------------------------------------'
,-------------------------------.
|Percentiles | Adv. cost|
,-------------------------------+-----------------+-------------|
| Spells available at level 25 | Cur | Rac | Max | Exp |
|===============================|=====|=====|=====|=============|
| Create money | 0 | 103 | 100 | 13 |
| Cleanse weapon | 50 | 103 | 100 | 1811 |
| Cash flow | 70 | 103 | 100 | 7276 |
| Detect alignment | 70 | 103 | 100 | 7276 |
| Satiate person | 50 | 103 | 100 | 2308 |
| Darkness | 50 | 103 | 100 | 2783 |
| Light | 70 | 103 | 100 | 9018 |
| Call pigeon | 0 | 103 | 100 | 31 |
| Credit check | 60 | 103 | 100 | 6018 |
| Remote banking | 95 | 103 | 100 | 78040 |
| Create food | 50 | 103 | 100 | 4562 |
| Feather weight | 100 | 103 | 100 | (n/a) |
| Floating disc | 95 | 103 | 100 | 118961 |
| Identify | 95 | 103 | 100 | 118961 |
| Preserve corpse | 80 | 103 | 100 | 28246 |
| Remove scar | 80 | 103 | 100 | 28246 |
| Money is power | 100 | 103 | 100 | (n/a) |
| Aura detection | 95 | 103 | 100 | 384255 |
| Protect armour | 95 | 103 | 100 | 554353 |
| Protect item | 95 | 103 | 100 | 554353 |
| Protect weapon | 95 | 103 | 100 | 554353 |
| Lift of load | 50 | 103 | 50 | (n/a) |
`---------------------------------------------------------------'
alchemists info 30
,-------------------------------.
|Percentiles | Adv. cost|
,-------------------------------+-----------------+-------------|
| Skills available at level 30 | Cur | Rac | Max | Exp |
|===============================|=====|=====|=====|=============|
| Consider | 60 | 100 | 100 | 2227 |
| Essence eye | 100 | 100 | 100 | (n/a) |
| Dissection | 100 | 100 | 100 | (n/a) |
| Mining | 100 | 100 | 100 | (n/a) |
| Plant lore | 100 | 100 | 100 | (n/a) |
| Make heatstick | 100 | 100 | 100 | (n/a) |
| Mana control | 60 | 100 | 60 | (n/a) |
| Extract ether | 90 | 100 | 100 | 57834 |
| Cast alchemy | 100 | 100 | 100 | (n/a) |
| Cast generic | 100 | 100 | 100 | (n/a) |
| Cast information | 100 | 100 | 100 | (n/a) |
| Cast special | 85 | 100 | 100 | 50401 |
| Alloying | 100 | 100 | 100 | (n/a) |
| Cannibalize | 100 | 100 | 100 | (n/a) |
| Amalgamate | 100 | 100 | 100 | (n/a) |
| Attack | 70 | 100 | 70 | (n/a) |
| Mix juice | 100 | 100 | 100 | (n/a) |
| Blacksmithing | 80 | 100 | 50 | (n/a) |
| Make reagent | 100 | 100 | 100 | (n/a) |
| Refining | 100 | 100 | 75 | (n/a) |
| Ceremony | 90 | 100 | 100 | 118987 |
| Decanting | 90 | 100 | 100 | 118987 |
| Recanting | 90 | 100 | 100 | 118987 |
| Short blades | 80 | 100 | 80 | (n/a) |
| Mix salve | 100 | 100 | 100 | (n/a) |
| Swift scalpel | 100 | 100 | 100 | (n/a) |
| Modify ammunition | 80 | 100 | 100 | 79479 |
| Throw control | 90 | 100 | 100 | 175031 |
| Gutblade | 90 | 100 | 100 | 181240 |
| Knowledge of alchemy | 100 | 100 | 100 | (n/a) |
| Mix potion | 100 | 100 | 100 | (n/a) |
| Make arrow of torture | 0 | 100 | 100 | 117 |
| Distillation | 100 | 100 | 100 | (n/a) |
| Quick chant | 62 | 100 | 60 | (n/a) |
| Long blades | 70 | 100 | 70 | (n/a) |
| Mix drug | 100 | 100 | 100 | (n/a) |
| Blend salves | 100 | 100 | 100 | (n/a) |
| Mix elixir | 0 | 100 | 100 | 187 |
| Mint coins | 0 | 100 | 100 | 208 |
| Eye of loraen | 100 | 100 | 100 | (n/a) |
`---------------------------------------------------------------'
,-------------------------------.
|Percentiles | Adv. cost|
,-------------------------------+-----------------+-------------|
| Spells available at level 30 | Cur | Rac | Max | Exp |
|===============================|=====|=====|=====|=============|
| Create money | 0 | 103 | 100 | 13 |
| Detect race | 90 | 103 | 100 | 22175 |
| Water walking | 90 | 103 | 100 | 22175 |
| Hangover cure | 70 | 103 | 100 | 9018 |
| Prepare flask | 90 | 103 | 100 | 28007 |
| Dim | 90 | 103 | 100 | 51826 |
| Feather weight | 100 | 103 | 100 | (n/a) |
| Floating disc | 95 | 103 | 100 | 118961 |
| Glow | 90 | 103 | 100 | 51826 |
| Identify | 95 | 103 | 100 | 118961 |
| Preserve corpse | 80 | 103 | 100 | 28246 |
| Create dimensional gem | 100 | 103 | 100 | (n/a) |
| Instant fermentation | 90 | 103 | 100 | 88197 |
| Summon homonculus | 50 | 103 | 100 | 10350 |
| Aegis | 70 | 103 | 100 | 45355 |
| Aura detection | 95 | 103 | 100 | 384255 |
| Patch item | 80 | 103 | 100 | 92287 |
| Shift blade | 80 | 103 | 100 | 92287 |
| Blessing of intoxication | 80 | 103 | 100 | 111551 |
| Create herb | 70 | 103 | 100 | 58113 |
| Drunken stupor | 80 | 103 | 100 | 111551 |
| Sneezing powder | 0 | 103 | 100 | 117 |
| Mould ring | 100 | 103 | 100 | (n/a) |
| Lift of load | 50 | 103 | 50 | (n/a) |
`---------------------------------------------------------------'
So far, as you can probably see from the merchant skill listing, I have started by grinding the Chest creation skill up. It is 90% at the moment. I need to do a couple of oak/wood/ebony chests more before I can switch to gemstone (ruby etc.) chests.